Description
Intended use
| Indoor floor | Outdoor floor | Swimmingpool and SPA | 
| light traffic flooring (private residential rooms). The Oro Bis floor version is recommended | not suitable | suitable¹ | 
| Indoor wall | Mur extérieur | Douche | 
| suitable | suitable¹ | suitable¹ | 
Technical informations
| Tile Size | Thickness | Sheet size | 
| 10×10 mm | 4mm – 5/32” | 322 x 322mm – 12 11/16” x 12 11/16” | 
| Tesserae per sheet | Joint | Mesh/paper mounted | 
| 900 | ~0,76mm – ~1/4” | papier | 
| Weight | Mosaic collection | Sheets per carton | 
| 7 kg/m2 – 1.43 LB/SF | Mélanges d’or | 10 | 
| Quantity per carton | ||
| 1,03 m2 – 11.141 SF | 
 
															
 ORS BIS 10.4
 ORS BIS 10.4  ORO BIS 10.6
 ORO BIS 10.6  GM 10.87
 GM 10.87 GM 10.35
 GM 10.35        SM 10.20
 SM 10.20 Data sheet
Data sheet Texture
Texture


