Description
Intended use
| Indoor floor | Outdoor floor | Swimmingpool and SPA |
| medium traffic flooring for residential and commercial environments | not suitable | not suitable |
| Indoor wall | Outdoor wall | Shower |
| suitable | not suitable | not suitable |
Technical informations
| Shape | Size | Thickness |
| hexagon | 200 x 230 mm – 7″7/8 x 9” 1/16 | 14 mm – 9/16” |
| Joint | Weight | Weight per carton |
| ~2mm – ~3/32” | 33,2 kg/m2 – 6.12 LB/SF | 14,4 kg – 31.11 LB |
| Pieces per carton | Quantity per carton | |
| 12 | 0,42 m2 – 4.52 SF |






