Description
Intended use
| Indoor floor | Outdoor floor | Swimmingpool and SPA |
| medium traffic flooring for residential and commercial environments | not suitable | not suitable |
| Indoor wall | Outdoor wall | Shower |
| suitable | not suitable | not suitable |
Technical informations
| Shape | Size | Thickness |
| square | 200 x 200 mm – 7″7/8 x 7″7/8 | 14 mm – 9/16″ |
| Joint | Weight | Weight per carton |
| ~2mm – ~3/32” | 33,2 kg/m2 – 6.12 LB/SF | 15,6 kg – 34.62 LB |
| Pieces per carton | Quantity per carton | |
| 12 | 0,48 m2 – 5.16 SF |






