Description
Intended use
| Indoor floor | Outdoor floor | Swimmingpool and SPA | 
| light traffic flooring (private residential rooms) | not suitable | suitable¹ | 
| Indoor wall | Outdoor wall | Shower | 
| suitable | suitable¹ | suitable¹ | 
Technical informations
| Tile Size | Thickness | Sheet size | 
| 20 x 20mm – 3/4”x 3/4” | 4mm – 5/32” | 322 x 322mm – 12 11/16” x 12 11/16” | 
| Tesserae per sheet | Joint | Mesh/paper mounted | 
| 225 | ~1,57mm – ~1/16” | mesh / paper | 
| Weight | Mosaic collection | Sheets per carton | 
| 7 kg/m2 – 1.43 LB/SF | miscele 20 | 20 | 
| Quantity per carton | ||
| 2,07 m2 – 22.282 SF | 
 
															
 FL 32
 FL 32  FL 55
 FL 55  SM 42
 SM 42 Data sheet
Data sheet Texture
Texture


