Description
Intended use
| Indoor floor | Outdoor floor | Swimmingpool and SPA | 
| Flooring for medium traffic in residential and commercial environments (stores, restaurants, etc.) | not suitable | not suitable | 
| Indoor wall | Outdoor wall | Shower | 
| suitable | not suitable | Not suitable¹ | 
Technical informations
| Tile Size | Thickness | Sheet size | 
| hexagone | 200 x 230 mm – 7″7/8 x 9″1/16 | 14 mm – 9/16″ | 
| Joint | Poids | Poids par carton | 
| ~2 mm – ~3/32″ | 33,2 kg/m2 – 6.12 LB/SF | 14,4 kg – 31.11 LB | 
| Pièces par carton | Quantité par carton | |
| 12 | 0,42 m2 – 4.52 SF | 
 
															

 Technical datasheet
Technical datasheet Texture
Texture


